Department of Animal and Range Sciences
Animal Science Minor (Non-Teaching)
All students are responsible for meeting prerequisites for upper division courses.
| Credits | ||
|---|---|---|
| ANSC 100 -- Intro Animal Science | 3 | |
| NRSM 101 -- Natural Resouce Conservation | 3 | |
| NRSM 102 -- Natl Resource Conservation Lab | 1 | |
| ANSC 222 -- Lvstk in Sustainable Systems | 3 | |
| ANSC 265 -- Funct Anatomy Dom Animals | 3 | |
| ANSC 266 -- Funct Anatomy Dom Animals Lab | 1 | |
| ANSC 320 -- Animal Nutrition | 4 | |
| ANSC 321 -- Physiology of Reproduction | 4 | |
| ANSC 322 -- Prin of Animal Breed/Genetics | 3 | |
| Take one of the following: | ||
| ANSC 205 -- Intro to Meat Evaluation | 2 | |
| ANSC 215 -- Calving Management | 2 | |
| ANSC 232 -- Lvstk Mgmt -- Sheep I | 1 | |
| EQUS 233 -- Horse Science & Mgmt Lab | 1 | |
| ANSC 234 -- Lvstk Mgmt -- Beef I | 1 | |
| NRSM 236 -- Small Pasture Management | 1 | |
| ANSC 308 -- Livestock Evaluation | 2 | |
| Take one of the following: | ||
| ANSC 316 -- Meat Science | 4 | |
| EQUS 430 -- Horse Management | 4 | |
| ANSC 432 -- Sheep Management | 3 | |
| ANSC 434R -- Beef Cattle Management | 4 | |
| 29-31 |
