B.S. Animal Science - Livestock Management and Industry
A minimum of 120 credits is required to graduate, 42 must be 300 level or above.
2021-2022 Catalog
Departmental Requirements for Livestock Management & Industry Option Credits: 70 |
||||
---|---|---|---|---|
Dept/Course# | Course Title | Credits | Class | Semester |
AGED 140US
or
COMX 111US
|
Leadership Dev for Ag & Ind Employee | 3 | FR | FS (F) |
Public Communication | ||||
ANSC 100 | Intro Animal Science | 3 | FR | FS |
BIOB 160 | Principles of Living Systems | 4 | FR | FS(S) |
CHMY 121IN & CHMY 122IN |
Intro General Chemistry Intro to General Chemistry Lab |
3 1 |
FR | FSSu(F) |
ECNS 101IS | Economic Way of Thinking | 3 | FR | FSSu(S) |
NRSM 101 | Natural Resource Conservation | 3 | FR | F |
NRSM 102 | Montana Range Plants Lab | 1 | FR | F |
WRIT 101W | College Writing I | 3 | FR | FSSu(F) |
ANSC 202 | Livestock Feeding | 3 | SO | F |
ANSC 222 | Livestock in Sustainable Systems | 3 | SO | S |
ANSC 265 | Functional Anatomy of Domestic Animals | 3 | SO | S |
ANSC 266 | Functional Anatomy of Domestic Animals Lab | 1 | SO | S |
BMGT 205
or
WRIT 221
|
Mgmt Communication Fundamentals | 3 | SO | FSSu(F) |
Intermediate Tech Writing | FS(F) | |||
CHMY 123 & CHMY 124 |
Intro to Organic/Biochem Intro to Organic & Biochem Lab |
3 1 |
SO | FSSu(F) |
NRSM 240 | Natural Resource Ecology | 3 | SO | F |
STAT 216 | Elementary Satistics | 3 | SO | FSSu |
AGBE 210 IS | Economics of Agricultural Business | 3 | JR | S |
ANSC 316 | Meat Science | 4 | JR | F |
ANSC 320 | Animal Nutrition | 3 | JR | F |
ANSC 321 | Physiology of Reproduction | 4 | JR | F |
ANSC 322 | Principles of Animal Breeding & Genetics | 3 | JR | S |
ANSC 337 | Diseases of Domestic Livestock | 3 | JR | S |
ANSC 498 | Internship | 3 | SR | FSSu |
Livestock & Range Practicum Electives Take 2 | ||||
ANSC 205 | Intro to Meat Evaluation | 2 | SO | F |
ANSC 232 | Livestock Mgmt - Sheep | 1 | SO | S |
ANSC 234 | Livestock Mgmt - Beef | 1 | SO | S |
ANSC 308 | Livestock Evaluation | 2 | JR | F |
EQUH 233 | Horse Science and Mgmt Lab | 2 | SO | F |
NRSM 235 | Range and Pasture Monitoring | 1 | SO | F |
Livestock Management Electives Credits Required: 6 | ||||
ANSC 416R | Meat Processing | 3 | SR | F |
ANSC 432R | Sheep Management | 3 | SR | S |
ANSC 434R | Beef Cattle Management | 4 | SR | F |
EQUS 430 | Horse Management | 4 | SR | S |
Econ and Business Electives Credits Required: 9 | ||||
ACTG 201 | Principles of Financial Accounting | 3 | SO | FSSu |
ACTG 202 | Principles of Managerial Accounting | 3 | SO | FSSu |
ACTG 220 | Survey of Accounting | 3 | SO | on demand |
AGBE 321 | Econ of Ag Marketing | 3 | JR | F |
AGBE 337 | Ag Law | 3 | JR | FS |
AGBE 353 | Coop Bus Principles & Practices | 3 | JR | F |
AGBE 421 | Advanced Ag Marketing | 3 | SR | S |
BGEN 204 | Business Fundamentals | 3 | SO | FS |
BGEN 242D | Intro to International Business | 3 | SO | FS |
BGEN 361 | Principles of Business Law | 3 | JR | FSSu |
BMGT 335 | Management & Organization | 3 | JR | FSSu |
BMKT 225 | Marketing | 3 | JR | FSSu |
BMKT 325 | Principles of Marketing | 3 | JR | FS |
Management and Industry Electives Credits Required: 12 | ||||
AGSC 341 | Field Crop Production | 3 | JR | S |
AGSC 342 | Forages | 3 | SO | F |
ANSC 215 | Calving Management | 2 | SO | S |
ANSC 421 | Assisted Reproductive Techniques | 4 | SR | F |
ANSC 436 | Prof Development in Beef Production Syst | 2 | SR | F |
ANSC 437 | Prof Development in Beef Feedlot Syst | 2 | SR | S |
BIOM 405 | Host-Associated Biomes | 3 | SR | F |
ENSC 245IN | Soils | 3 | SO | F |
EQUS 133 | Horses: Ground Level | 2 | FR | FS |
EQUS 327 | Equine Lameness | 3 | JR | F |
EQUS 423 | Equine Nutrition | 2 | SR | S |
NRSM 353 | Grazing Ecology & Management | 3 | JR | S |
NRSM 453 | Habitat Inventory and Analysis | 3 | SR | F |
NRSM 455 | Riparian Ecology & Management | 3 | JR | S |
WILD 420 | Range-Wildlife Policy & Planning | 3 | SR | S |
CORE 2.0
Seminar (US)
Writing (W)
Quantitative Reasoning (Q)
Diversity (D)
Contemporary Issues in Science (CS)
Arts (IA or RA)
Humanities (IH or RH)
Natural Science (IN or RN)
Social Science (IS or RS)
Research & Creative Exper. (R, RA, RH, RS, RN)