Animal Science Minor (Non-Teaching)
All students are responsible for meeting prerequisites for upper division courses.
| Course Number | Course Name | Credits |
|---|---|---|
| ANSC 100 | Introduction to Animal Science | 3 |
| NRSM 101 | Natural Resource Conservation | 3 |
| NRSM 102 | Natural Resource Conservation Lab | 1 |
| ANSC 222 | Livestock in Sustain Systems | 3 |
| ANSC 265 | Anatomy and Physiology of Domestic Animals | 3 |
| ANSC 266 | Anatomy and Physiology of Domestic Animals Lab | 1 |
| CHMY 123 | Introduction of Organic Chemistry and Biochemistry | 4 |
| ANSC 320 | Animal Nutrition | 4 |
| ANSC 321 | Physiology of Animal Reproduction | 4 |
| ANSC 322 | Principles of Animal Breeding and Genetics | 3 |
| Choose one of the following | 1-2 | |
| ANSC 205 | Intro to Meat Evaluation | 2 |
| ANSC 215 | Calving Management | 2 |
| ANSC 232 | Livestock Management - Sheep I | 1 |
| EQUS 233 | Horse Science Management Lab | 1 |
| ANSC 234 | Livestock Management - Beef I | 1 |
| NRSM 236 | Small Pasture Management | 1 |
| ANSC 308 | Livestock Evaluation | 2 |
| Choose one of the following | 3-4 | |
| ANSC 316 | Meat Science | 4 |
| EQUS 430 | Horse Management | 4 |
| ANSC 434R | Beef Cattle Management | 3 |
| ANSC 432R | Sheep Management | 4 |
| Total Credits | 33-35 |
