Ranching Systems Required Credits
A minimum of 120 credits is required to graduate, 42 must be 300 level or above.
Admission required at the Junior level. Transfer students must pursue Sophomore level courses at MSU.
CR = course credits, YR = year (FR = freshman, SO = sophomore, JR = junior, SR = senior).
2021-2022 Catalog
Ranching Systems Degree |
||||
---|---|---|---|---|
Dept/Course# | Course Title | CR | YR | Semester |
AGED 140US
or
COMX 111US
|
Leadership Dev for Ag & Ind Employee | 3 | FR | FS (F) |
Public Communication | FS(F) | |||
BIOB 170 | Principles of Biological Diversity | 4 | FR | FS(F) |
CHMY 121IN & CHMY 122IN |
Intro General Chemistry Intro General Chemistry Lab |
3 1 |
FR | FSSu(F) |
NRSM 101 | Natural Resource Conservation | 3 | FR | F |
NRSM 102 | Montana Range Plants Lab | 1 | FR | F |
ANSC 100 | Intro Animal Science | 3 | FR | FS(S) |
BIOB 160 | Principles of Living Systems | 4 | FR | FS(S) |
ECNS 101IS | Economic Way of Thinking | 3 | FR | FS(S) |
WRIT 101W | College Writing I | 3 | FR | FSSu(F) |
Transfer students must pursue Sophomore level courses at MSU
Dept/Course# | Course Title | CR | YR | Semester |
---|---|---|---|---|
ACTG 201 | Principles of Financ Acct | 3 | SO | FSSu(F) |
ANSC 202 | Livestock Feeding | 3 | SO | F |
NRSM 240 | Natural Resource Ecology | 3 | SO | F |
CHMY 123 & CHMY 124 |
Intro to Organic Chemistry and Biochem Intro to Organic Chem/Biochem Lab |
3 1 |
SO | FSSu(F) |
STAT 216Q | Intro to Statistics | 3 | SO | FSSu(S) |
ACTG 202 | Principles of Managerial Acct | 3 | SO | FSSu(S) |
ANSC 234 | Livestock Mgmt Beef 1 | 1 | SO | S |
ANSC 265 | Anatomy and Physiology of Domestic Animals | 3 | SO | S |
ANSC 266 | Anatomy & Physiology of Dom Animals Laboratory | 1 | SO | S |
BGEN 242D | Intro to International Business | 3 | SO | FS(S) |
BMIS 211 | Speadsheet and Database Skills | 3 | SO | FSSu(S) |
Admissions required to Upper Level Program
Dept/Course# | Course Title | CR | YR | Semester |
---|---|---|---|---|
RS 398 | Junior Internship | 1 | JR | Su |
ENSC 245IN | Soils | 3 | SO | F |
ANSC 320 | Animal Nutrition | 3 | JR | F |
ANSC 321 | Physiology of Reproduction | 4 | JR | F |
RS 306 | Livestock Mgmt in RS | 1 | JR | F |
IA or IH core | University required core course | 3 | JR | FSSu(F) |
ANSC 322 | Princ Animal Breeding & Genetics | 3 | JR | S |
ANSC 337 | Disease of Domestic Lvstk | 3 | JR | S |
AGBE 210 | Economics of Ag Business | 3 | SO | FS(S) |
BIOO 230 | Identification of Seed Plants | 4 | SO | S |
BMGT 335 | Management & Organization | 3 | JR | S |
RS 316 | Forage Mgmt in RS | 1 | JR | S |
Dept/Course# | Course Title | CR | YR | Semester |
---|---|---|---|---|
RSP 498 | Senior Internship | 1 | SR | Su |
IA or IH core | University Required Core Course | 3 | SR | FSSu (F) |
ANSC 434R | Beef Cattle Management | 4 | SR | F |
AGSC 342 | Forages | 3 | JR | F |
RS 406 | Finances & Decision Making in RS | 1 | SR | F |
BMGT 406 | Negotiation/Dispute Resolution | 3 | SR | FS(F) |
NRSM 353 | Grazing Ecology and Mgmt | 3 | SR | S |
WILD 420 or NRSM 430 |
Range & Wildlife Policy and Planning or NRSM 430 Natural Resource Law |
3 | JR | S |
WILD 426 | Wildlife Habitat Management | 3 | SR | S |
NRSM 455 or ENSC 272CS |
Riparian Ecology & Mgmt or ENSC 272 CS Water Resources |
3 | SR | S |
RS 416 | Systems Thinking for Ranch Managers | 2 | SR | S |